STAUNCH Semi Electric Stacker CTD15B-III
Description
STAUNCH Semi Electric Stacker CTD15B-III
Technical Data
| Characteristics | Model | CTD15B-III | |
| Operation mode (manual, walking, stand driving, seat driving ,order picking) | Manual | ||
| Rated load | 1000 | 1500 | |
| Load center distance | 500 | ||
| Front overhang | 770 | ||
| Tread | 1295 | 1375 | |
| Service weight (with storage battery) | 420/475/490 | 470/536/550 | |
| Weight | Axle loading, laden front/rear | 547/928 | 685/1351 |
| Axle loading, unladen front/rear | 358/117 | 399/137 | |
| Wheels (rubber, high elasticity, pneumatic tire, polyurethane wheel) | polyurethane | ||
| Front-wheel dimension | φ180×50 | ||
| Rear-wheel dimension | φ98×82 | ||
| Chassis | Wheel number, front/rear (x=driving wheel) | 2-Feb | |
| Tread, front wheel | 700 | ||
| Tread, rear wheel | 1016/1416 | ||
| Height, mast lowered | 2145/1895/2145 | ||
| Lifting height | 1600/2500/3000 | ||
| Max. height, mast extended | 2145/3052/3552 | ||
| Height, lowered | 80 | ||
| Overall length | 1565 | 1645 | |
| Length of forks | 665 | 745 | |
| Overall width | 1132-1532 | ||
| Fork dimension | 60/142/900(1070) | ||
| Dimensions | Overall width of forks | 295-930 | |
| Wheelbase ground clearance | 40 | ||
| Aisle width for pallets 1000×1200 crossways | 2288 | 2368 | |
| Aisle width for pallets 800×1200 lengthways | 2267 | 2347 | |
| Turning radius | 1425 | 1505 | |
| Lifting speed, laden/unladen | 0.08/0.1 | ||
| Performance | |||
| Data | Lowering speed, laden/unladen | 0.15/0.12 | |
| Traveling brake | Mechanical brake | ||
| Lifting motor power | 1.5 | 2 | |
| Storage battery voltage/ rated capacity | 12/120 | 24/120 | |
| Motor | Storage battery weight | 45 | 90 |
| Dimension of the storage battery (L x W x H) | 360X170X250 | ||
| Noise level at the operator’s ear, according to DIN12053 | 70 | ||
