• Lebanon, Ghazieh Main Road
  • Mon - Sat: 7:00 - 17:00

STAUNCH Roller Bending Machine

STAUNCH Roller Bending Machine

Check Specifications and Inquire Below

Download Brochure 

Product description

STAUNCH Roller Bending Machine  ST 3RBM

Technical Data

Max. Max Yield Min Diameter full Capacity (mm) Top Roller Diameter Bottom Roller Diameter (mm) Motor Weight (kg) Size
Model Thickness (mm) Width (mm) Limit (mm) (kg) (L.W.H)
(MPa) (mm)
11424 RBY16X2500 16 2500 245 600 320 250 7.5 11000 4660X1420X1640
11425 RBY16X3100 16 3100 245 600 360 290 11 13000 5260X1420X1640
11426 RBY20X2500 20 2500 245 600 360 290 11 12000 4660X1420X1640
11427 RB10X1300 10 1300 245 400 210 190 5.5/2.2 2425 2940X1100X1270
11428 RB8X2500 8 2500 245 600 230 190 5.5/3 3485 4100X1100X1270
11429 RB8X2000 8 2000 245 400 210 190 5.5/3 2890 3700X1100X1270
11430 RB6X3100 6 3100 245 500 240 210 5.5/2.2 5390 4600X1150X1450
11431 RB6X2500 6 2500 245 400 210 190 5.5/3 3195 4100X1100X1270
11432 RB3X4100 3 4100 245 400 220 180 5.5/3 3500 5100X860X950
11433 RB3X3100 3 3100 245 400 200 165 5.5/3 2720 4700X1000X1270
11434 RB4X1300 4 1300 245 200 135 110 3/1.5 1060 2250X720X1300
11435 RB4X1600 4 1600 245 200 135 110 3/1.5 1450 2600X720X1300
11436 RB3X2000 4 2000 245 200 135 110 3/1.5 1650 2800X720X1300

    Reviews

    There are no reviews yet.

    Be the first to review “STAUNCH Roller Bending Machine”

    All Staunch Machinery products are subject to 1 year warranty, or 1000 hours whichever comes first.