STAUNCH Portable Concrete Vibrators STEV-ES 28/35/40/45
Description
STAUNCH PORTABLE CONCRETE VIBRATORS STEV-ES 28/35/40/45
Technical Data
| Engine | ||
| Model | – | Honda GX35 |
| Type | 4 – stroke, single cylinder | |
| Weight | Kg(lb) | 3.46(7.6) |
| Power | Kw(hp) | 1.0(1.4) |
| Engine oil capacity | (US qt) | 0.10(0.11) |
| Fuel tank Capacity | (US gal) | 0.63(0.166) |
| Spark plug gap | mm(in) | 0.6 – 0.7(0.024 – 0.028) |
| Unloaded Speed | RPM | 7,000 |
| Idle speed | RPM | 3,100″ 200 |
| engine oil | Type | SAE 10W – 30 |
| Vibrator Heads & Flexible Shaft | |||||
| Items | Unit | STEV-ES | |||
| 28 | 35 | 40 | 45 | ||
| Diameter | In(mm) | 1.1(28) | 1.4(35) | 1.6(40) | 1.8(45) |
| Length | In(mm) | 15.4(390) | 15.4(390) | 15.7(400) | 15.7(400) |
| Centrifugal Force | kN(Kgf) | 1.1(110) | 2.3(230) | 3.5(360) | 5.9(600) |
| Vibration Frequency | VPM(Hz) | 7,000(117) | 7,000(117) | 7,000(117) | 7,000(117) |
| Weight | Kg(lb) | 1.3(2.8) | 2.0(4.4) | 2.7(06) | 3.4(7.5) |
| Flexible Shaft Length | m((ft) | 0.7(2.3) | 0.7(2.3) | 0.7(2.3) | 0.7(2.3) |
| Compatibility | Type | Interchangeable | |||
| t | Mark | STEV-ES 28/35/40/45 |
| A | Refer to the above size | |
| B | 1,560(61.4) | |
| C | 1,150(45.3) | |
| D | 754(29.7) | |
| mm(in) | E | 575(22.6) |
| F | Interchangeable Head | |
| G | Flexible Hose | |
| Total Weight | lb(Kg) | Max. 30.8(14) |
