Description
Staunch Plate Compactor
Technical Data
| Model No. | STPC_940 | |
| Net weight | kg(lb) | 102(225) |
| Operation Wieght | kg(lb) | 123(271.2) |
| Dimensions | ||
| Operation size(w x L x H) | mm | 500 x 1138 x 937 |
| in | 19.7 x 44.8 x 36.9 | |
| Comacting size | mm | 500 x 396 |
| in | 19.7 x 15.6 | |
| Centrifugal force | Kgf(kn) | 7 (1750) |
| Performance | ||
| Vibration Frequency | vpm (hz) | 6400(106) |
| Travel Speed | m/min (ft/min) | 20~25 (72.2~82) |
| Compacted Area | m2 /h (ft2/h) | 750 (8073) |
| Engine | ||
| Model | Lombardini 15LD225 Hatz 1B20 | |
| Type | Air-cooled diesel engine | |
| Max.output | Kw (Hp) | 4.0(5.5) 4.2(6.o) |
| Max.speed | rpm | 3,600 3,600 |
| Tank capacity (fuel) | liter (gal) | 3.6(O.95) 3.6(O.95) |
| Weight | Kg(lb) | =15(33.08) 15(33.08) |
