Description
STAUNCH Mini Excavator ES 18ZT
The lifting capacity is based on the ISO 10567 and it does not exceed more than the 75% of static tipping load or more than the 87% of the hydraulic lifting capacity of the machine.
Technical Data
| Model No. | ES18ZT | |
| Operating weight with canopy | kg | 1.73 |
| (with rubber tracks) | ||
| Operating weight with cabin | kg | 1.81 |
| (with rubber tracks) | ||
| Traveling speed | km/h | 1a:0 ÷ 2,2/ 2a:0 ÷ 4,6 |
| Slew speed | rpm | 12 |
| Engine | ||
| Type | Yanmar 3TNV70 | |
| Power(2.100rpm) | KW – HP | 11,2-15,2 |
| Displacement | cc | 854 |
| Number of cylinders | n0 | 3 |
| Cooling | water | |
| Consumption | Lt/h | 2,4 |
| Alternator | V (A) | 12(35) |
| Battery | V (Ah) | 12(65) |
| Hydraulic System | ||
| Pump type | Variable Flow | |
| Pump displacement | cc | 8+8+6,5 |
| Pump capacity | lt/min | 17,6+17,6+14,3 |
| Max circuit calibration pressure | bar | 210 |
| Auxiliary system Max capacity | lt/min | 36 |
| Max pressure | bar | 210 |
| Performances | ||
| Max digging depth standard arm | mm | 2.300(2.500) |
| (optional arm) | ||
| Max dumping height with cab standard arm (optional arm) | mm | 2.700(2.850) |
| Max dumping height with cab | mm | 2.530 (2.635) |
| standard arm (optional arm) | ||
| Bucket breaking force | daN | 1.55 |
| (standard arm) ISO 6015 | ||
| Arm breaking force | daN | 1.05 |
| (standard arm) ISO 6015 | ||
| Traction force | daN | 1.5 |
| Ground bearing pressure with rubber tracks and canopy (with cabin) | kg/cm2 | 0,32 (0,33) |
| Max slope | 60% – 30° | |
| Dimensions | ||
| Maximum width | mm | 990-1.300 |
| Total height | mm | 2.357 |
| Rear rotation radius | mm | 650 |
| Digging arm length std (optional) | mm | 1.150(1.350) |
| Tracks width | mm | 230 |
| Rollers number (for each side) | n° | 3 |
| Fillings | ||
| Fuel tank | lt | 18 |
| Hydraulic oil tank | lt | 20 |
| Hydraulic circuit capacity | lt | 30 |
| Cooling system capacity | lt | 4 |
| Engine oil | lt | 2,8 |
| Controls | ||
| Boom, dipper stick, bucket | 2 pilot joysticks | |
| and turret swing | ||
| Tracks movement | 2 pilot levers | |
| (included counter-rotation) | ||
| Dozer blade | 1 lever | |
| Auxiliary circuit | left pedal | |
| (simple or double effect) | ||
| Boom swing | right pedal | |
