STAUNCH Manual Stacker SDJAS1000
Description
STAUNCH Manual Stacker
Technical Data
| Model No. | SDJAS1000 | ||
| Rated loading capacity | Kg | 1000 | 1000 |
| Max. lifting height | mm | 1600 | 2500 |
| Minimum height of the forks | mm | 70 | 70 |
| Length of forks | mm | 1060 | 1060 |
| Load center | mm | 500 | 500 |
| Width of fork | mm | 210-950 | 210-950 |
| Length of the stacker | mm | 1560 | 1560 |
| Width of the stacker | mm | 1450 | 1450 |
| Height of the stacker | mm | 2050 | 1840 |
| Minimum clearance from ground | mm | 25 | 25 |
| Stage number of door frame | 1 | 2 | |
| Lifting speed, full / no load | mm/rime | 25 | 25 |
| Decline speed, full / no load | mm/s | Controllable | Controllable |
| Cornering radius | R(mm) | 1235 | 1235 |
| Front / Back wheel size | mm | Dia.80 /147 | Dia.80 /147 |
| Lowering speed,laden/unladen | |||
| Dead weight | kg | 336 | 370 |
