STAUNCH Hoist DT300E
STAUNCH Hoist DT300E
Product description
STAUNCH Hoist
Technical Data
Model No. | DM300E | DT300E |
Working load limit (Kg) | 300 | 300 |
Weight of the hoist (Kg) | 47 | 45 |
Lift speed (m/min) | 23 | 23 |
Electric motor | single phase | three phase |
Power requirement (Kw) | 1.45 | 1.85 |
Voltage (V) | 230 | 230/400 |
Frequency (Hz) | 50 | 50 |
Shaft rotation speed (giri/min) | 1400 | 1400 |
Reduction rate | 01:26.6 | 01:26.6 |
Diameter anti-spin wire rope (mm) | 6 | 6 |
Number of strands in wire rope (n) | 133 | 133 |
Diameter of strands (mm) | 0.4 | 0.4 |
Breaking load declared (Kn) | 25 | 25 |
Unitary resistance (N/mm2) | 1960 | 1960 |
Maximum working height (m) | 25 | 25 |
Hoist Dimensions | ||
Length (mm) | 580 | 580 |
Width (mm) | 305 | 305 |
Height (mm) | 410 | 410 |
Be the first to review “STAUNCH Hoist DT300E”
All Staunch Machinery products are subject to 1 year warranty, or 1000 hours whichever comes first.
Reviews
There are no reviews yet.