STAUNCH Gasoline/LPG Forklift 3/3.5 Ton FD35
STAUNCH Gasoline/LPG Forklift 3/3.5 Ton FD35
Product description
STAUNCH Gsoline/LPG Forklift 3/3.5 Ton
Optional Attachments
1. Fork Positioners
2. Widened Fork carriage
3. Extented fork
4. Single Double Pallet Handlers
5. Lengthened Fork Extension
6. Sideshifter
7. Rotator
8. Hinged Bucket
9. Paper Roll Clamps
10. Circumrotatory Fork
11. Multi-use Drum Clamps
12. Load Stabilizer
13. Push / Pull
14. Carpet Boom
15. Circumrotatory Horizontal Clamps
Technical Data
Type of model | FD30 | FD35 | ||
Power Source | Gasoline/LPG | Gasoline/LPG | ||
Rated load capacity | Kg | 3000 | 3500 | |
Load Centre | mm | 500 | 500 | |
Lift Height | mm | 4500 | 4500 | |
Fork Size (LxWxT) | mm | 1070x125x45 | 1070x125x50 | |
Fork carriage tilt(F/R) | o | 6o/12o | 6o/12o | |
Overall length(Length to fork face) | mm | 2730 | 2770 | |
Overall Width | mm | 1225 | 1225 | |
Mast Lowered Height | mm | 2045 | 2045 | |
Mast Extended Height | mm | 4150 | 4150 | |
Overhead Guard Height | mm | 2090 | 2090 | |
Gradeability(Laden) | % | 20 | 20 | |
Front Tire | 28×9-15-12PR | 28×9-15-12PR | ||
Rear Tire | 6.50-10-10PR | 6.50-10- | ||
Engine | ||||
Brand | NISSAN | MITSUBISHI | GM | |
Model | K25 | 4G64 | GM3.0 | |
Rated output | kw/r.p.m | 37.4/2300 | 36.8/2500 | 40/2500 |
Rated Torque | Nm/r.p.m | 176.5/1600 | 161/1600 | 200/1600 |
No. of Cylinder | 4 | 4 | 4 | |
Bore x Stroke | mm | 89X100 | 86.5×100 | 101.69×91.44 |
Displacement | cc | 2488 | 2350 | 3000 |
Be the first to review “STAUNCH Gasoline/LPG Forklift 3/3.5 Ton FD35”
All Staunch Machinery products are subject to 1 year warranty, or 1000 hours whichever comes first.
Reviews
There are no reviews yet.