Description
Staunch GRADER MG1320
Technical Data
| Motor Grader MG1320C |
| Optimized Working Implementation |
| Backward opened engine cover made |
| of glass fiber reinforced plastics |
| Driving axle applying automatics control system |
| for lubrication and oil temperature |
| Imported multi-way valve, braking valve, liquid filling valve |
| High strength rear frame, traction frame, and moldboard steering mechanism |
| Spacious ROPS/FOPS cabin |
| Shock absorbing seat and newly designed panel |
| Electrical Monitoring Device |
| Non-Freon A/C |
| MOTOR GRADER MG1320H |
| CE certificate by T+V |
| Original Cummins engine QSb6.7 satisfying EURO III, EPA TIER III |
| Germany ZF transmission with six forward & three reverse |
| Imported multi-way valve, accumulator, and other braking components. |
| Independent cooling system driven by hydraulic motor |
| Spacious ROPS/FOPS |
| Non-Freon A/C |
| Model | MG1320C | MG1320H |
| Operating mass (kg/lb) | 16400/36155.8 | 17100/37699 |
| Engine | ||
| Model | C6121 | QsB6.7 |
| Rated power kw/hp | 162/212 | 164/223 |
| Speed @rated power RPM | 2200 | 2200 |
| Overall Dimensions | ||
| Standard LXWXH(mm) | 8980x52600x3470 | 8980x52600x3470 |
| with optional equipment LXWXH(mm) | 10876x2600x3470 | 10876x2600x3470 |
| Wheelbase | ||
| Front axle to mid tandem (mm/ft’in”) | 6290/20’6” | 6210/2’4” |
| Between tandem axles (mm/ft’in”) | 1553/5’1” | 1553/5’1” |
| Tire center lines (mm/ft’in”) | 2150/7’ | 2150/7’ |
| Steering System | ||
| Steering range(i) | + or – 45 | + or – 45 |
| Articulation angle(i) | + or – 20 | + or – 20 |
| Min. tunning radius (mm/ft’in”) | 8400/27’5” | 7700/25’3” |
| Mold Board | ||
| Width (mm/ft’in”) | 650/2’2” | 650/2’2” |
| Height (arched length) (mm/ft’in”) | 650/2’2” | 650/2’2” |
| Max. tilt angle(i) | 90 | 90 |
| Rotating(i) | 360 | 360 |
| Cutting angle adjusting range(i) | 42-73 | 42-73 |
| Max. lift above ground (mm/ft’in”) | 410/1’3” | 410/1’3” |
| Max. depth of cut (mm/ft’in”) | 440/1’4” | 440/1’4” |
| Max. shoulder reach | 1440/2090 | 1440/2090 |
| (Left/right) (mm/ft’in”) | 4’7”/6’8” | 4’7”/6’8” |
