STAUNCH Electric Stacker CTDK10-III
Description
STAUNCH Electric Stacker CTDK10-III
Technical Data
| Model No. | CTDK10-III |
| Load capacity/rated load | 1000 |
| Load center distance | 500 |
| Load distance, centre of drive axle to fork | 795 |
| Fork height, lowered | 70 |
| Tyre size, front | Ф250×70 |
| Tyre size, rear | Ф98×82 |
| Additional wheels (dimensions) | Ф150×60 |
| Wheels,number front rear(x=driven wheels) | 1x+2/2 |
| Free lift(option 2500~3500mm) | ~ |
| Height, mast lowered | 2145/1895/2145/2295 |
| Max. lift height | 1600/2500/3000/3300 |
| Height, mast extended | 2145/3145/3645/3995 |
| Initial lift | 1150/1450 |
| Overall length | 1975 |
| Length to face of forks | 890 |
| Overall width | 1182-1582 |
| Fork dimensions | 35/100/1070(1150) |
| Width overall forks | 200-800 |
| Aisle width for pallets 800×1200 lengthways | 1490 |
| Turning radius | 1625 |
| Travel speed, laden/unladen | 6.5/6.7(AC) |
| Lift speed, laden/unladen | 0.06/0.13 |
| Lowering speed, laden/unladen | 0.13/0.10 |
| Battery voltage, nominal capacity K5 | 24/120 |
| Battery Weight | 90 |
| Battery dimensions l/w/h | 753x178x240 |
| Service weight(with battery) | 650/700/730/750 |
