STAUNCH Diesel Water Pump SDP 20/30/40
Description
STAUNCH Diesel Water Pump
Technical Data
| Model No. | SDP20 | SDP30 | SDP40 | 
| Engine model | ST170F | ST178F | ST186FA | 
| Engine power | 2.8kW/3000rpm | 4.0kW/3000rpm | 6.6kW/3000rpm | 
| Rated fuel consumption | 0.86L/h | 1.22L/h | 2.0L/h | 
| Suction/Discharge port Diameter | 50mm | 80mm | 100mm | 
| Cont. Capacity | 22m3/h | 35m3/h | 40m3/h | 
| Cont. Head | 15m | 18m | 19m | 
| Max suction head | 7m | 7m | 7m | 
| Self-priming time | 70 s | 120 s | 180 s | 
