STAUNCH Bench Drill
STAUNCH Bench Drill
Product description
STAUNCH Bench Drill STBD 36
Technical Data
pecial Accessories | Optional Accessories | Optional |
Accessories | ||
Drill chuck | 3600 | Special guard |
Taper sleeve (MT3 spindle only) | 180 | Vice |
Arbor (only taper hole spindle) | 7 | |
Drill (only taper hole spindle) | PERKINS |
15007 | 15008 | 15009 | 15010 | 15011 | 15012 | 15013 | 15014 | |
Model | BD13 | BD16/BD32 | BD25/BD32 | BD25/BDD32 | BDJ13 | BDJ13Z | BDJQ16 | BDJ16 |
Max.Drilling capacity (mm) | 13 | 16/19 | 25/31.5 | 25/31.5 | 13 | 13 | 16 | 16 |
Diameter of column (mm) | 70 | 70 | 85 | 85 | 46 | 58 | 72 | 72 |
Spindle travel (mm) | 85 | 85 | 110 | 110 | 50 | 50 | 85 | 85 |
Spindle taper | B16 | MT2 | MT3 | MT3 | B16 | B16 | MT2 | MT2 |
Spindle speeds range (r/min) | 450-2650 | 200-2780 | 200×2280 | 200×2280 | 620-6260 | 580-2580 | 17-3080 | 17-3080 |
/150-2270 | /150-2270 | |||||||
Spindle speeds series | 4 | 12 | 12-Sep | 12-Sep | 5 | 5 | 16 | 16 |
Dimension ofworktable surface (mm) | 240×240 or | 240×240 or | 280X280 | 280X280 | 160X160 | 200X200 | 290 | 290X290 |
300 | 300 | or 300 | or 300 | |||||
Dimension of base (mm) | 445×270 | 445×270 | 566×356 | 566×356 | 290×190 | 340×210 | 420×250 | 420 x 280 |
Overall height (mm) | 960 | 960 | 1110 | 1680 | 590 | 680 | 980 | 1000 |
Motor (W) | 370 | 370/550 | 500 or 750 | 500 or 750 | 250 | 375 | 375 | 500 |
GW/N.W. (KG) | 68/65 | 68/65 | 105/98 | 115/108 | 19/17 | 24/22 | 46/44 | 60/58 |
Packing dimension (cm) | 91×51.5×27 | 91×51.5×27 | 108x77x34 | 108x77x34 | 430x340x230 | 550x410x270 | 770x450x270 | 820/500X290 |
Old model | ZQ4113 | ZQ4116/ZQ4119 | ZQ4125/ZQ4132 | ZQD4125/ZQD4132 | ZJ4113 | ZJ4113Z | ZJQ4116 | ZJ4116 |
Be the first to review “STAUNCH Bench Drill”
All Staunch Machinery products are subject to 1 year warranty, or 1000 hours whichever comes first.
Reviews
There are no reviews yet.