STAUNCH Air Conditioner AC500
Description
STAUNCH Air Conditioner AC500
Technical Data
| Model | AC500 |
| Power supply | 220V/50HZ/1PH |
| Max. working pressure | 17.5Bar |
| Low pressure protection | Less than 1 bar |
| Electronic scale precision(Recharge) | 5G |
| Compressor280W(3/8HP) | 280W(3/8HP) |
| Pag Oil Bottle Capacity | 300ml |
| Operating Temperature | 5-50OC |
| Capacity of Refrigerant Tank | 10KG |
| Recovery Speed | 180~350g/min. |
| Recharge Speed | 800~1500g/min. |
| Vacuum Speed | 60L/min |
| Electronic scale precision (Recharge) | ±5g |
| Size(mm) | L680 x W560 x H1145 |
| N.W./G.W. | 76/92KG |
