STAUNCH Air Compressor 25/LT – 50/LT
Description
STAUNCH Air Compressor 25/LT – 50/LT
Technical Data
| Model No. | 25LT | 50LT | |
| Air Receiver Capacity | l | 24 – 6.3 | 50 – 13.2 |
| Max Pressure | bar/psi | 8 – 116 | 8 – 116 |
| Air Displacement | l/min – cfm | 160 – 5,6 | 160 – 5,6 |
| Rpm | 2300 | 2300 | |
| Drive | Belt | Belt | |
| Cylinders/stage | 1-Jan | 1-Jan | |
| Oil | NO | NO | |
| Out Let | DIRECT | NO | NO |
| REDUCED | 1 | No Interruptions During Work | No Interruptions During Work |
| Pressure Switch | 1 | 1 | |
| Wheels Ø | mm | NO | 175 |
| Condensate / Discharge | Manual | Manual | |
| Weight | Kg/lb | 15 – 33.06 | 26.5 – 58.4 |
| Dimensions | mm | 410x410x465h | 450x510x680h |
| MOTOR | |||
| Output Power | HP | 1,5 | |
| Voltage | Volt/Hz/ph | 230/50/1 | |
| Ampere | A | 4 | |
| Infeed Cable | mm2 | 3×1,5 | |
| Length | mt | 1,5 | |
| IP | 20 | ||
| Pump Model | F 3001 | ||
