STAUNCH 600 Gallon Platform Series
Description
STAUNCH 600 Gallon Platform Series
Features
1. Gen 4 Wireless Remote Control System (Optional)
2. Single Hydraulic Power Pull-Out, 7-Position Hose Reel (Optional)
3. Dual Hydraulic Power Pull-Out, 7-Position Hose Reels (Optional)
4. Self-Contained Anti-Freeze System or Double
5. Dual 325 Gallon Rotationally Molded HDPE Tanks
6. Dual 375 Gallon Rotationally Molded HDPE Tanks (Opt.)
7. 3 Rear, 1 Forward RPD Nozzle (Standard)
8. 6 Rear RPD Nozzle (Standard)
9. Powder Coat / Baked Finish
10. Lockable Control Panel
11. Jump Jet Pulsation System
12. 2” x 4” Tubular Steel Frame Construction
13. 16” Tires, with 8 Lug Chrome Wheels
14. Analog & LED Pressure Gauges
15. Electric or Hydraulic Brake Systems
16. Tandem 6,000 Lb. TorqueFlex Axles
17. Handheld Spotlight
18. Dual Lockable Tool Boxes
19. Traffic Safety Warning Light
20. Tiger Tail Hose Protector
21. Optional Custom Paint
22. Drain Jet Extension
23. Water Flow ByPass System
Technical Data
1. Central Control Panel | 5. Lockable ToolBoxes On Each Side |
Attached To Swivel Hose Reel; | |
– Optional Wireless Remote Control | |
2. 325 Gallon Rotationally Molded High | 6. Tandem 6,000 Lb. Torque Flex Axle With 16” Tires & Chrome Wheels (Electric or Hydraulic Braking System) |
Density Polyethylene (HDPE) Water Tank | 7. Jump Jet Pulsation System |
3. Available Diesel Engines | 8. 2” x 4” Welded Steel Frame |
– Hatz Silent Pack Diesel | |
– Hatz Non-Silent Diesel | |
– Kubota Turbocharged Diesel | |
4. Self-Contained Anti-Freeze System | 9. Hydraulic Powered, 7 PositionSwivel Hose Reel With 500 Feet Of 1/2”, 5/8” or 3/4” HighPressure Jetting Hose |
Hose reels can be equipped with 1/2”, 5/8” or 3/4” high-pressure jetting hose to match any US Jetting PumpSet
Model No. | Engine (Diesel) | Horsepower | PSI | GPM | Hose Dia | Hose length | Pump Cyls. | Jump Jet | Flow Bypass valve |
(std.) | |||||||||
USJ 4018 | Hatz 3 Cyl. | 49 | 4,000 | 18 | 1/2” | 500’ | 3 | Std. | Std. |
Run Dry | silnetpack | ||||||||
Pump | Hatz 3 Cyl. | 49 | 4,000 | 18 | 1/2” | 500’ | 3 | Std. | Std. |
Non-silent | |||||||||
Kubota 4 Cyl. | 49 | 4,000 | 18 | 1/2” | 500’ | 3 | Std. | Std. | |
Turbocharged | |||||||||
USJ 4025 | Hatz 4 Cyl. | 66 | 4,000 | 25 | 5/8” | 500’ | 3 | Std. | Std. |
Run Dry | silnetpack | ||||||||
Pump | Kubota 4 Cyl. | 84 | 4,000 | 25 | 5/8” | 500’ | 3 | Std. | Std. |
Turbocharged | |||||||||
USJ 5014 | Hatz 3 Cyl. | 49 | 5,000 | 14 | 1/2” | 500’ | 3 | Std. | Std. |
Run Dry | silnetpack | ||||||||
Pump | |||||||||
USJ 5014 | Hatz 3 Cyl. | 49 | 5,000 | 14 | 1/2” | 500’ | 3 | Std. | Std. |
Run Dry | Non-silen | ||||||||
Pump | |||||||||
USJ 5018 | Hatz 4 Cyl. | 66 | 5,000 | 18 | 1/2” | 500’ | 3 | Std. | Std. |
Run Dry | silnetpack | ||||||||
Pump | |||||||||
USJ 6018 | Kubota 4 Cyl. | 84 | 6,000 | 18 | 1/2” | 500’ | 3 | Std. | Std. |
Run Dry | Turbocharged | ||||||||
Pump | |||||||||
USJ 2036 | Hatz 3 Cyl. | 49 | 2,000 | 40 | 3/4” | 500’ | 3 | Std. | Std. |
silnetpack | |||||||||
Hatz 3 Cyl. | 49 | 2,000 | 40 | 3/4” | 500’ | 3 | Std. | Std. | |
Non-silent | |||||||||
Kubota 4 Cyl. | 49 | 2,000 | 40 | 3/4” | 500’ | 3 | Std. | Std. | |
Turbocharged | |||||||||
USJ 2040 | Kubota 4 Cyl. | 84 | 2,000 | 50 | 3/4” | 500’ | 3 | Std. | Std. |
Turbocharged | |||||||||
Hatz 4 Cyl. | 55 | 2,000 | 50 | 3/4” | 500’ | 3 | Std. | Std. | |
silnetpack | |||||||||
USJ 3040 | Kubota 4 Cyl. | 99 | 3,000 | 40 | 3/4” | 500’ | 3 | Std. | Std. |
Turbocharged |