STAUNCH 42/45/48 Ton Diesel Forklift
Description
STAUNCH 42/45/48 Ton Diesel Forklift
Technical Data
| General | Model | FD420 | FD450 | FD480 | ||
| Power type | Diesel | |||||
| Rated Capacity | kg | 42000 | 45000 | 48000 | ||
| Load Center | mm | 1200 | ||||
| Lift Height | mm | 4000 | ||||
| Fork Size LxWxT | mm | 244 x 300 x 135 | ||||
| Mast Tilt Angle F/R | Deg | 5o/10o | ||||
| Front overhang (wheel Center to fork face) | mm | 1240 | ||||
| Ground Clearance (Bottom of mast) | mm | 305 | ||||
| Length to face of fork (without fork) | mm | 7600 | 7800 | 7800 | ||
| overall width | mm | 4220 | ||||
| Characteristics | Overall | Mast lowered height | mm | 4550 | ||
| & | Dimensions | Mast extended height (with backrest) | mm | 6485 | ||
| Dimensions | Overhead guard height | mm | 3660 | |||
| Turning radius (outside) | mm | 7500 | ||||
| Min. insecting aisle | mm | 11300 | ||||
| Travel (no load) | km/h | 24 | ||||
| Performance | Speed | |||||
| Lifting (full load) | mm/s | 220 | ||||
| Max. grade ability (no load/full load) | % | 20 | ||||
| Front | mm | 18.00 – 25 | ||||
| Tire | ||||||
| Chassis | Rear | mm | 18.00 – 25 | |||
| wheelbase | mm | 5500 | ||||
| service weight | kg | 53000 | 55000 | 60000 | ||
| Battery | Voltage/capacity | V/AH | 24/180 | |||
| Model | TAD942VE | |||||
| Manufacturer | Volvo | |||||
| Rated ouptut/ r.p.m. | kw | 250/2100 | ||||
| Rated torque/r.p.m. | n.m | 1617/1400 | ||||
| No. of cylinder | 6 | |||||
| Power | Engine | Bore X stroke | L | 120 X 138 | ||
| & | Displacement | CC | 9420 | |||
| Transmission | Fuel tank capacity | L | 550/630 | |||
| Transmission | Type | Hydraulic | ||||
| stage FWD/RVS | 3-Mar | |||||
| Operating pressure for attachment | Mpa | 17.5 | 17.5 | 19 | ||
