STAUNCH 4 Ton Diesel Forklift
Description
STAUNCH 4 Ton Diesel Forklift
Technical Data
| General | Model | FD40 | ||
| Engine | Diesel | |||
| Rated Capacity | kg | 4000 | ||
| Load Center | mm | 500 | ||
| Lift Height | mm | 4500 | ||
| Free lift height | mm | 150 | ||
| Fork Size LxWxT | mm | 1070 x 125 x 45 | ||
| Characteristics | Mast Tilt Angle F/R | Deg | 6o/12o | |
| & | Front overhang (wheel Center to fork face) | mm | 486 | |
| Dimensions | Rear overhang | mm | 545 | |
| Ground Clearance (Bottom of mast) | mm | 110 | ||
| Length to face of fork (without fork) | mm | 2880 | ||
| overall width | mm | 1410 | ||
| Overall | Mast lowered height | mm | 2100 | |
| Dimensions | Mast extended height (with backrest) | mm | 3775 | |
| Overhead guard height | mm | 2105 | ||
| Turning radius (outside) | mm | 2700 | ||
| Min. right angle asisle width | mm | 2650 | ||
| Travel(no load) | km/h | 20 | ||
| Speed | Lifting(full load) | mm/s | 19.5 | |
| lowering (full load) | mm/s | 530 | ||
| Performance | Max. drawbar pull (full load) | kn | 21 | |
| Max. grade ability (no load/full load) | % | 20 | ||
| Front | mm | 250 – 15 – 16PR | ||
| Tire | ||||
| Rear | mm | 6.50 – 10 – 10PR | ||
| Chassis | front | mm | 1160 | |
| Tread | ||||
| rear | mm | 1065 | ||
| wheelbase | mm | 1900 | ||
| service weight | kg | 5410 | ||
| Battery | Voltage/capacity | V/AH | 24/80 | |
| Model | 4TNE98 | |||
| Manufacturer | YANMAR | |||
| Rated ouptut/ r.p.m. | kw | 44.9/2450 | ||
| Rated torque/r.p.m. | n.m | 186.3 – 1600-1800 | ||
| No. of cylinder | 4 | |||
| Power | Engine | Bore X stroke | mm | 95.4 x 107 | 
| & | Displacement | CC | 3059 | |
| Transmission | Fuel tank capacity | L | 70 | |
| Type | Powershift(maual) | |||
| Transmission | stage FWD/RVS | 1/1 | ||
