STAUNCH 25/28/30/33 Ton Diesel Forklift
Description
STAUNCH 25/28/30/33 Ton Diesel Forklift
Technical Data
| General | Model | FD250 | FD280 | FD300 | FD330 | ||
| Power type | Diesel | ||||||
| Rated Capacity | kg | 25000 | 28000 | 30000 | 33000 | ||
| Load Center | mm | 1200 | 1200 | 1200 | 900 | ||
| Lift Height | mm | 4000 | |||||
| Fork Size LxWxT | mm | 2440 x 250 x 110 | |||||
| Mast Tilt Angle F/R | Deg | 5o/10o | |||||
| Front overhang (wheel Center to fork face) | mm | 1240 | |||||
| Ground Clearance (Bottom of mast) | mm | 250 | |||||
| Length to face of fork (without fork) | mm | 6885 | |||||
| Characteristics | overall width | mm | 3050 | ||||
| & | Overall | Mast lowered height | mm | 4000 | |||
| Dimensions | Dimensions | Mast extended height (with backrest) | mm | 6000 | |||
| Overhead guard height | mm | 3500 | |||||
| Turning radius(outside) | mm | 6500 | |||||
| Min. insecting aisle | mm | 8800 | |||||
| Travel(no load) | km/h | 25 | |||||
| Performance | Speed | ||||||
| Lifting(full load) | mm/s | 300 | |||||
| Max. grade ability (no load/full load) | % | 20 | |||||
| Front | mm | 14.00 – 24 | |||||
| Tire | |||||||
| Chassis | Rear | mm | 14.00 – 24 | ||||
| wheelbase | mm | 4650 | |||||
| service weight | kg | 36600 | 38600 | 39600 | 40500 | ||
| Battery | Voltage/capacity | V/AH | 24/180 | ||||
| Model | TAD750VE | ||||||
| Manufacturer | Volvo | ||||||
| Rated ouptut/ r.p.m. | kw | 181/2300 | |||||
| Rated torque/r.p.m. | n.m | 1050/1500 | |||||
| Engine | No. of cylinder | 6 | |||||
| Bore X stroke | L | 130 X 108 | |||||
| Power | Displacement | CC | 7150 | ||||
| & | Fuel tank capacity | L | 420 | ||||
| Transmission | Type | Hydraulic | |||||
| Transmission | |||||||
| stage FWD/RVS | 3-Mar | ||||||
| Operating pressure for attachment | Mpa | 19 | |||||
