STAUNCH 2.5 Ton Diesel Forklift
Description
STAUNCH 2.5 Ton Diesel Forklift FD25
Technical Data
| General | Model | FD25 | ||
| Power source | Diesel | |||
| Rated Load Capacity | kg | 2500 | ||
| Load Center | mm | 500 | ||
| Lift Height | mm | 4500 | ||
| Characteristics | ||||
| & | Fork Size LxWxT | mm | 1070×120×40 | |
| Dimensions | Fork Carriage Tilt (F/R)o | o | 6o/12o | |
| Length to face of fork (without fork) | mm | 2590 | ||
| overall width | mm | 1150 | ||
| Overall | Mast lowered height | mm | 1995 | |
| Dimensions | Mast extended height | mm | 4030 | |
| Overhead guard height | mm | 2070 | ||
| Performance | Max. grade ability (laden) | % | 20 | |
| Front | mm | 7.00-12-12PR | ||
| Chassis | Tire | |||
| Rear | mm | 6.00-9-10PR | ||
| Model | 4TNE92 | |||
| Brand | Yanmar | |||
| Rated ouptut/ r.p.m. | Kw | 33/2450 | ||
| Rated torque/r.p.m. | Nm | 136-150/ | ||
| 1500-1700 | ||||
| Power | Engine | No. of cylinder | 4 | |
| Bore X stroke | mm | 92X100 | ||
| Displacement | CC | 2659 | ||
