STAUNCH 14/15/16 Ton Diesel Forklift
Description
STAUNCH 14/15/16 Ton Diesel Forklift
Technical Data
| General | Model | FD140 | FD150 | FD160 | ||
| Power type | Diesel | Diesel | Diesel | |||
| Rated Capacity | kg | 14000 | 15000 | 16000 | ||
| Load Center | mm | 9000 | 6000 | 6000 | ||
| Lift Height | mm | 3000 | ||||
| Fork Size LxWxT | mm | 1820 x 200 x 90 | ||||
| Mast Tilt Angle F/R | Deg | 6o/12o | ||||
| Front overhang (wheel Center to fork face) | mm | 900 | ||||
| Ground Clearance (Bottom of mast) | mm | 255 | ||||
| Length to face of fork (without fork) | mm | 4960 | ||||
| overall width | mm | 2490 | ||||
| Characteristics | Overall | Mast lowered height | mm | 3170 | ||
| & | Dimensions | Mast extended height (with backrest) | mm | 4670 | ||
| Dimensions | Overhead guard height | mm | 2930 | |||
| Turning radius(outside) | mm | 4500 | ||||
| Min. insecting aisle | mm | 6800 | ||||
| Travel(no load) | km/h | 23 | ||||
| Speed | ||||||
| Performance | Lifting(full load) | mm/s | 380 | |||
| Max. grade ability (no-load/full load) | % | 20 | ||||
| Front | mm | 12.00 – 24 – 20PR | ||||
| Tire | Rear | mm | 12.00 – 20 – 18PR | |||
| Chassis | wheelbase | mm | 3250 | |||
| service weight | kg | 16500 | 18500 | 20500 | ||
| Battery | Voltage/capacity | V/AH | 24/180 | |||
| Model | YC6A180Z-T21(A7AGC) | |||||
| Manufacturer | YUCHAI | |||||
| Rated output/ r.p.m. | kw | 130/2300 | ||||
| Rated torque/r.p.m. | n.m | 670/1400-1700 | ||||
| No. of cylinder | 6 | |||||
| Engine | Bore X stroke | L | 108 x 132 | |||
| Power | Displacement | CC | 7255 | |||
| & | Fuel tank capacity | L | 300/350 | |||
| Transmission | Type | Hydraulic | ||||
| Transmission | ||||||
| stage FWD/RVS | 1-Feb | |||||
| Operating pressure for attachment | Mpa | 15 | 16 | 18 | ||
