STAUNCH 1.5 Ton Diesel Forklift
Description
STAUNCH 1.5 Ton Diesel Forklift
Technical Data
| General | Model | FD15 | ||
| Power source | Diesel | |||
| Rated Load Capacity | kg | 1500 | ||
| Load Center | mm | 500 | ||
| Lift Height | mm | 4500 | ||
| Fork Size LxWxT | mm | 920 x 120 x 35 | ||
| Fork Carriage Tilt (F/R)o | o | 6o/12o | ||
| Length to face of fork (without fork) | mm | 2285 | ||
| Characteristics | overall width | mm | 1086 | |
| & | Overall | Mast lowered height | mm | 1995 |
| Dimensions | Dimensions | Mast extended height | mm | 3940 |
| Overhead guard height | mm | 2040 | ||
| Performance | Max. grade ability (laden) | % | 20 | |
| Front | mm | 6.50 – 10 – 10PR | ||
| Chassis | Tire | |||
| Rear | mm | 5.00 – 8 – 10PR | ||
| Model | C240PKJ | |||
| Brand | ISUZU | |||
| Rated ouptut/ r.p.m. | Kw | 35.4/2500 | ||
| Rated torque/r.p.m. | Nm | 139/1800 | ||
| Power | Engine | No. of cylinder | 4 | |
| Bore X stroke | mm | 86 x 102 | ||
| Displacement | CC | 2369 | ||
