STAUNCH 5/7 Ton Diesel Forklift
Description
STAUNCH 5/7 Ton Diesel Forklift
Technical Data
| General | Model | FD50B | FD70B | ||
| Engine | Diesel | Diesel | |||
| Rated Capacity | kg | 5000 | 7000 | ||
| Load Center | mm | 600 | 6000 | ||
| Lift Height | mm | 3000 | 3000 | ||
| Fork Size LxWxT | mm | 1220×150×60 | 1220x150x65 | ||
| Mast Tilt Angle F/R | Deg | 6o/12o | 6o/12o | ||
| Length to face of fork (without fork) | mm | 3450 | 3560 | ||
| Characteristics | overall width | mm | 2010 | 2010 | |
| & | Overall | Mast lowered height | mm | 2550 | 2500 |
| Dimensions | Dimensions | Mast extended height | mm | 4380 | 4380 |
| Overhead guard height | mm | 2470 | 2470 | ||
| Performance | Max. grade ability (no-load/full load) | % | 20 | 20 | |
| Front | mm | 8.25-15-14PR | 8.25 – 15 – 14PR | ||
| Chassis | Tire | ||||
| Rear | mm | 8.25-15-14PR | 8.25 – 15 – 14PR | ||
| Model | 6BG1 | 6BG1 | |||
| Manufacturer | ISUZU | ISUZU | |||
| Rated output/ r.p.m. | kw | 82.3/2000 | 82.3/2000 | ||
| Rated torque/r.p.m. | n.m | 416/1400-1600 | 416/1400-1600 | ||
| Power | Engine | No. of cylinder | 6 | 6 | |
| Bore X stroke | mm | 105X125 | 105 X 125 | ||
| Displacement | CC | 6494 | 6494 | ||
