STAUNCH Cold water high pressure cleaners PWC 3.0 2015
Description
STAUNCH Cold water high-pressure cleaners PWC 3.0 2015
Technical Data
| Model No. | PWC 3.0 2015 | Model No. | PWC 3.0 2015 |
| Code | 8.659.0046 | RPM | 1450 |
| Operating Pressure (Max) | 200 bar – 2900 psi | Detergent Tank Capacity | 3,8 I |
| Delivery Rate | 900 l/h – 3.96 GPM | Inlet Max Temperature | 40 0C |
| Absorbed Power | 400V~50Hz 3 ph. | Machine Dimensions | 76x41x75 cm |
| Voltage | MPW3 | Machine Weight | 45 kg |
